| Dimensions (length / wheelbase / width): | 1965 / 1405 / 730 |
| Fuel tank capacity: | 8 |
| Cooling type: | Air-cooled |
| Engine capacity cmᶟ: | 125 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Front suspension: | Single arm with coil spring and single shock absorber |
| The rear suspension type: | Single hydraulic shock absorber with preload adjustable on 5 positions |
| The front brake / The rear brake: | Dual channel ABS with ASR system, disc Ø 220 mm / Dual channel ABS with ASR system, disc Ø 220 mm |
| Front wheel: | 120/70/12 |
| Rear wheel: | 130/70/12 |




