| Dimensions (length / wheelbase / width): | 1975 / 1375 / 775 |
| Seat height: | 790 |
| Fuel tank capacity: | 8.5 |
| CO2 emission (g/km): | 74 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valves: | 310 / 4 |
| Engine power Zs (Kw) @ rpm: | 25 (18.4) @ 6500 |
| Engine torque @ rpm: | 28.9 @ 5250 |
| Cylinder / Cylinder diameter: | 1 / 75 x 70.1 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | New Electronic Injection PFI (Port Fuel Injection) |
| Transmission: | CVT Automatic |
| Front suspension: | Single-arm with coil spring and single shock absorber |
| The rear suspension type: | Double hydraulic shock absorber with preload adjustable on 4 positions |
| The front brake / The rear brake: | Stainless steel disc, Ø 220 mm with hydraulic control - ABS/ASR / Stainless steel disc, Ø 220 mm with hydraulic control - ABS/ASR |
| Front wheel: | 120/70/12 |
| Rear wheel: | 130/70/12 |




