| Dimensions (length / wheelbase / width): | 1870 / 1340 / 750 |
| Seat height: | 785 |
| Fuel tank capacity: | 8 |
| CO2 emission (g/km): | 60 |
| Engine: | SOHC |
| Cooling type: | Forced air |
| Engine capacity cmᶟ: | 124 |
| Engine power Zs (Kw) @ rpm: | 11 (8.1) @ 7750 |
| Engine torque @ rpm: | 10.7 @ 6250 |
| Cylinder / Cylinder diameter: | 1 / 52 x 58.6 |
| Stroke: | 4 |
| Starter: | Elektric |
| Fuel system: | Electric fuel injection PFI |
| Transmission: | CVT Automatic |
| The front brake / The rear brake: | Hydraulic Disc Ø 200 mm / Disc Ø 140 mm |
| Front wheel: | 110/70/12 |
| Rear wheel: | 120/70/12 |




