| Dimensions (length / wheelbase / width): | 1980 / 1385 / 765 |
| Seat height: | 790 |
| Fuel tank capacity: | 7 |
| Fuel consumption (l/100 km): | 2,6 |
| CO2 emission (g/km): | 59 |
| Engine: | i-get |
| Cooling type: | Liquid |
| Engine capacity cmᶟ: | 125 |
| Engine power Zs (Kw): | 14 (10) |
| Engine torque: | 12 |
| Cylinder / Cylinder diameter: | 1 / 52 x 58 |
| Stroke: | 4 |
| Starter: | Electric |
| The front brake / The rear brake: | Stainless steel with hydraulic control / Stainless steel with hydraulic control |
| Front wheel: | 120/70/12 |
| Rear wheel: | 130/70/12 |
| Wheel torque: | 6,750 |




