| Dimensions (length / wheelbase / height / width): | 1980 / 1380 / 790 / 765 |
| Fuel tank capacity: | 8.5 |
| Fuel consumption (l/100 km): | 3.2 |
| CO2 emission (g/km): | 74 |
| Engine capacity cmᶟ / Valves: | 310 / 4 |
| Engine power Zs (Kw) @ rpm: | 25 (18.4) @ 6500 |
| Engine torque @ rpm: | 28.9 @ 5250 |
| Cylinder / Cylinder diameter: | 1 / 75 x 70.1 |
| Stroke: | 4 |
| Transmission: | CVT Automatic |
| The front brake / The rear brake: | Disc 220 mm / Disc 220 mm |
| Front wheel: | 120/70/12 |
| Rear wheel: | 130/70/12 |




