| Dimensions (length / wheelbase / width): | 1980 / 1385 / 765 |
| Seat height: | 790 |
| Fuel tank capacity: | 7 |
| Fuel consumption (l/100 km): | 2.6 |
| CO2 emission (g/km): | 60 |
| Cooling type: | Liquid |
| Engine capacity cmᶟ / Valves: | 125 / 4 |
| Engine power Zs (Kw) @ rpm: | 14 (10.3) @ 8750 |
| Engine torque @ rpm: | 12 @ 6750 |
| Cylinder / Cylinder diameter: | 1 / 52 x 58.7 |
| Stroke: | 4 |
| Starter: | Electric |
| Transmission: | CVT Automatic |
| Front suspension: | Single-arm with coil spring and single shock absorber |
| The rear suspension type: | Double hydraulic shock absorber with preload adjustable on 4 positions |
| The front brake / The rear brake: | Stainless steel disc, Ø 220 mm with hydraulic control – ABS/ASR / Stainless steel disc, Ø 220 mm with hydraulic control – ABS/ASR |
| Front wheel: | 120/70/12 |
| Rear wheel: | 130/70/12 |




